Budget for the Current and Prior Years
Budget FYE 2026Budget FYE 2025Budget FYE 2024Budget FYE 2023Budget FYE 2022Budget FYE 2021Change in the District's Revenue from 2025 to 2026 : $ 274,000 | 10.18%
Change in the District's Expenses from 2025 to 2026: $ 19,640 | 0.73%
Property Tax Revenue Budgeted for Maintenance & Operations and for Debt Service
| Year | Debt Service | Maintenance & Operations |
|---|---|---|
| 2026 | $ 0 | $ 1,284,000 |
| 2025 | $ 0 | $ 618,000 |
| 2024 | $ 0 | $ 618,000 |
| 2023 | $ 534,486 | $ 618,000 |
| 2022 | $ 727,690 | $ 707,477 |
| 2021 | $ 668,690 | $ 668,690 |
